Promoted Tokens
Click here to see what you have to do to get your token in the promoted list.
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
| GalacticSpaceBucks (GSB) | - | - | 0 | 9,359 |
Today's TokenFight
Vote for your favorite token below. The token with the highest number of votes today will win today's fight and will be added to our TokenFights List of Epic Winners!
| Token | Votes Today | |
|---|---|---|
| colR Coin ($COLR) | 2 | |
| Greenhouse (GREEN) | 0 | |
| Banana Index (BANDEX) | 0 | |
| CUSTODIY (CTY) | 0 | |
| World Football (WOFO) | 0 |
TokenFights List of Epic Winners!
Below are the winners of the last epic TokenFights. Click here for the full list.
| Token | Votes Total | |
|---|---|---|
| colR Coin ($COLR) - 06/09 winner | 2 | |
| colR Coin ($COLR) - 05/09 winner | 2 | |
| colR Coin ($COLR) - 04/09 winner | 2 | |
| colR Coin ($COLR) - 03/09 winner | 2 | |
| colR Coin ($COLR) - 02/09 winner | 2 | |
| colR Coin ($COLR) - 01/09 winner | 2 | |
| colR Coin ($COLR) - 31/08 winner | 2 |
GalacticSpaceBucks - GSB aims to be the new space currency on BSC. GSB implements a 12% total tax with a revolutionary 6% redistribution to both holders and liquidity. Join our Telegram or buy at Pancakeswap
Most Popular Tokens Today
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
colR Coin ($COLR) | - | - | 2 | 2 | |
GLOBALTRUSTFUND (GTF) | - | - | 1 | 29 | |
Foobee (FBE) | 0.204231000000 USD | - | 1 | 3 | |
Crypto Bits (CBS3) | 0.018459110000 USD | - | 1 | 19,295 | |
ast.fun (AST) | 0.000621672195 USD | 800,002 USD | 0 | 0 | |
| BIO (BIO) | 0.028000767300 USD | 60,450,275 USD | 0 | 0 | |
| Pons (PONS) | 0.134632934936 USD | 133,614,942 USD | 0 | 0 | |
| Mezo USD (MUSD) | 0.988267425500 USD | 30,284,246 USD | 0 | 0 | |
| USD0 (USD0) | 0.998217267395 USD | 4,069,495,385 USD | 0 | 0 | |
| BLUE CHIP (BLUECHIP) | 0.014697874364 USD | 14,697,874 USD | 0 | 0 | |
| TRUMP2 OGGGG MIGRATED AT 8K (TRUMP2) | 0.171249266965 USD | 171,249,194 USD | 0 | 0 | |
| Sable Network (SABL) | 0.000200387151 USD | 210,575 USD | 0 | 0 | |
| Vida Global CTO (CTO) | 0.006069480057 USD | 6,069,480 USD | 0 | 0 | |
| Paxton Pengu (PAX) | 0.001600463939 USD | 1,600,464 USD | 0 | 0 | |
| Sally (A1C) | 0.161480798300 USD | 3,391,097 USD | 0 | 0 | |
| KellyClaude (KellyClaude) | 0.000007104979 USD | 715,987 USD | 0 | 0 | |
| The First Crypto Cat (BITCAT) | 0.000084054110 USD | 79,800 USD | 0 | 0 | |
| moonkey (moonkey) | 0.000340248089 USD | 328,549 USD | 0 | 0 | |
| Meat Proxy Official (MEAT) | 0.000071702935 USD | 71,703 USD | 0 | 0 | |
| OTC (OTC) | 0.003276443200 USD | 2,364,954 USD | 0 | 0 | |
| Mosaic (MOS) | 0.001679942764 USD | 1,588,021 USD | 0 | 0 | |
| Pumpooor (Pumpooor) | 0.000341843168 USD | 911,676 USD | 0 | 0 | |
| Solcat (SOLCAT) | 0.000041790318 USD | 289,732 USD | 0 | 0 | |
| Reserve Magnificent 7 DTF (Base) (MAG7) | 101.857147048900 USD | 410,954 USD | 0 | 0 | |
| Binance Cat (BNBCAT) | 0.001444818014 USD | 1,444,818 USD | 0 | 0 |
Most Popular Tokens All Time
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
| kawaiINU (KAWAII) | 0.000000000190 USD | - | 0 | 19,708 | |
| Hyprr (Howdoo) (UDOO) | 0.000052560000 USD | 51,351 USD | 0 | 19,701 | |
| TronWeeklyJournal (TWJ) | - | - | 0 | 19,699 | |
| Venus BTC (VBTC) | 1,775.590000000000 USD | - | 0 | 19,601 | |
| DEONEX Token (DON) | 0.001334280000 USD | - | 0 | 19,595 | |
| Lightening Cash (LIC) | 0.014363980000 USD | - | 0 | 19,552 | |
| r/FortNiteBR Bricks (BRICK) | - | - | 0 | 19,446 | |
| Troy (TROY) | 0.000073450000 USD | 734,544 USD | 0 | 19,391 | |
| MATH (MATH) | 0.044306530000 USD | 8,288,397 USD | 0 | 19,381 | |
| Perlin (PERL) | 0.000407410000 USD | - | 0 | 19,378 | |
| PopularCoin (POP) | 0.000003000000 USD | 259,143 USD | 0 | 19,369 | |
| Strains (SFN) | 0.000003000000 USD | - | 0 | 19,320 | |
| Crypto Bits (CBS3) | 0.018459110000 USD | - | 1 | 19,295 | |
| Sai (SAI) | 16.310000000000 USD | 43,531,908 USD | 0 | 19,285 | |
| Delta Financial (DELTA) | 1.002000000000 USD | - | 0 | 19,255 | |
| TheFutbolCoin (TFC) | 0.001790800000 USD | - | 0 | 19,251 | |
| Liquid Finance (WTR) | 11.650000000000 USD | 9,608 USD | 0 | 19,220 | |
| PolySwarm (NCT) | 0.010312580000 USD | 19,444,383 USD | 0 | 19,216 | |
| Hermez Network (HEZ) | 3.550000000000 USD | 39,257,512 USD | 0 | 19,208 | |
| CrazyTime (CRAZYTIME) | 0.000000000702 USD | - | 0 | 19,200 | |
| Ubex (UBEX) | 0.000014200000 USD | 4,351 USD | 0 | 19,186 | |
| Kcash (KCASH) | 0.000045850000 USD | - | 0 | 19,172 | |
| Alaska Inu (LAS) | 0.000000000290 USD | - | 0 | 19,151 | |
| LP renBTC Curve (RENBTCCURVE) | 113,524.000000000000 USD | - | 0 | 19,148 | |
| NativeCoin (N8V) | 0.000182970000 USD | - | 0 | 19,131 |
GalacticSpaceBucks - GSB aims to be the new space currency on BSC. GSB implements a 12% total tax with a revolutionary 6% redistribution to both holders and liquidity. Join our Telegram or buy at Pancakeswap
New Tokens
TokenFights lists new tokens every day. Check TokenFights regularly to see if your favourite tokens were added.
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
| ast.fun (AST) | 0.000621672195 USD | 800,002 USD | 0 | 0 | |
| BIO (BIO) | 0.028000767300 USD | 60,450,275 USD | 0 | 0 | |
| Pons (PONS) | 0.134632934936 USD | 133,614,942 USD | 0 | 0 | |
| Mezo USD (MUSD) | 0.988267425500 USD | 30,284,246 USD | 0 | 0 | |
| USD0 (USD0) | 0.998217267395 USD | 4,069,495,385 USD | 0 | 0 | |
| BLUE CHIP (BLUECHIP) | 0.014697874364 USD | 14,697,874 USD | 0 | 0 | |
| TRUMP2 OGGGG MIGRATED AT 8K (TRUMP2) | 0.171249266965 USD | 171,249,194 USD | 0 | 0 | |
| Sable Network (SABL) | 0.000200387151 USD | 210,575 USD | 0 | 0 | |
| Vida Global CTO (CTO) | 0.006069480057 USD | 6,069,480 USD | 0 | 0 | |
| Paxton Pengu (PAX) | 0.001600463939 USD | 1,600,464 USD | 0 | 0 | |
| Sally (A1C) | 0.161480798300 USD | 3,391,097 USD | 0 | 0 | |
| KellyClaude (KellyClaude) | 0.000007104979 USD | 715,987 USD | 0 | 0 | |
| The First Crypto Cat (BITCAT) | 0.000084054110 USD | 79,800 USD | 0 | 0 | |
| moonkey (moonkey) | 0.000340248089 USD | 328,549 USD | 0 | 0 | |
| Meat Proxy Official (MEAT) | 0.000071702935 USD | 71,703 USD | 0 | 0 | |
| OTC (OTC) | 0.003276443200 USD | 2,364,954 USD | 0 | 0 | |
| Mosaic (MOS) | 0.001679942764 USD | 1,588,021 USD | 0 | 0 | |
| Pumpooor (Pumpooor) | 0.000341843168 USD | 911,676 USD | 0 | 0 | |
| Solcat (SOLCAT) | 0.000041790318 USD | 289,732 USD | 0 | 0 | |
| Reserve Magnificent 7 DTF (Base) (MAG7) | 101.857147048900 USD | 410,954 USD | 0 | 0 | |
| Binance Cat (BNBCAT) | 0.001444818014 USD | 1,444,818 USD | 0 | 0 | |
| apeonfone (fone) | 0.018771913491 USD | 19,197,141 USD | 0 | 0 | |
| Commons by Virtuals (CMNS) | 0.003455000000 USD | 3,455,958 USD | 0 | 0 | |
| PRDCTR (PRD) | 0.000732521935 USD | 8,739,241 USD | 0 | 0 | |
| Mog Coin (Mog) | 0.000000101721 USD | 39,728,207 USD | 0 | 0 |