Promoted Tokens
Click here to see what you have to do to get your token in the promoted list.
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
| GalacticSpaceBucks (GSB) | - | - | 0 | 9,359 |
Today's TokenFight
Vote for your favorite token below. The token with the highest number of votes today will win today's fight and will be added to our TokenFights List of Epic Winners!
| Token | Votes Today | |
|---|---|---|
| colR Coin ($COLR) | 2 | |
| Greenhouse (GREEN) | 0 | |
| Banana Index (BANDEX) | 0 | |
| CUSTODIY (CTY) | 0 | |
| World Football (WOFO) | 0 |
TokenFights List of Epic Winners!
Below are the winners of the last epic TokenFights. Click here for the full list.
| Token | Votes Total | |
|---|---|---|
| colR Coin ($COLR) - 28/09 winner | 2 | |
| colR Coin ($COLR) - 27/09 winner | 2 | |
| colR Coin ($COLR) - 26/09 winner | 2 | |
| colR Coin ($COLR) - 25/09 winner | 2 | |
| colR Coin ($COLR) - 24/09 winner | 2 | |
| colR Coin ($COLR) - 23/09 winner | 2 | |
| colR Coin ($COLR) - 22/09 winner | 2 |
GalacticSpaceBucks - GSB aims to be the new space currency on BSC. GSB implements a 12% total tax with a revolutionary 6% redistribution to both holders and liquidity. Join our Telegram or buy at Pancakeswap
Most Popular Tokens Today
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
colR Coin ($COLR) | - | - | 2 | 2 | |
GLOBALTRUSTFUND (GTF) | - | - | 1 | 29 | |
Foobee (FBE) | 0.204231000000 USD | - | 1 | 3 | |
Crypto Bits (CBS3) | 0.018459110000 USD | - | 1 | 19,295 | |
Solomon (SOLO) | 0.797700161962 USD | 8,522,472 USD | 0 | 0 | |
| Basenji (BENJI) | 0.001638000000 USD | 1,638,439 USD | 0 | 0 | |
| Infinex (INX) | 0.005501887953 USD | 10,974,157 USD | 0 | 0 | |
| Lorenzo Governance Token (BANK) | 0.035718868857 USD | 15,189,449 USD | 0 | 0 | |
| DeBoxToken (BOX) | 0.025360000000 USD | 12,890,074 USD | 0 | 0 | |
| Andy (ANDY) | 0.000008368746 USD | 8,551,063 USD | 0 | 0 | |
| Auki Token (AUKI) | 0.004512000000 USD | 22,195,020 USD | 0 | 0 | |
| Titan (TITN) | 0.005511000000 USD | 248,011 USD | 0 | 0 | |
| Gravity (G) | 0.006700596315 USD | 48,463,403 USD | 0 | 0 | |
| CARV (CARV) | 0.036990000000 USD | 4,624,153 USD | 0 | 0 | |
| RAIN (RAIN) | 0.017326147567 USD | 12,425,311,388 USD | 0 | 0 | |
| 0G (0G) | 0.224658426463 USD | 47,897,114 USD | 0 | 0 | |
| ANyONe Protocol (ANYONE) | 0.234300000000 USD | 22,344,895 USD | 0 | 0 | |
| doginme (doginme) | 0.000080801234 USD | 5,463,703 USD | 0 | 0 | |
| Lighter (LIT) | 3.642534227755 USD | 933,813,280 USD | 0 | 0 | |
| Destra Network (DSync) | 0.004842000000 USD | 4,545,597 USD | 0 | 0 | |
| Collector Crypt (CARDS) | 0.174620005916 USD | 167,056,570 USD | 0 | 0 | |
| Virtual Protocol (VIRTUAL) | 0.688557175726 USD | 491,737,062 USD | 0 | 0 | |
| aixbt by Virtuals (AIXBT) | 0.019638110630 USD | 19,638,111 USD | 0 | 0 | |
| Seeker (SKR) | 0.022124970825 USD | 154,162,263 USD | 0 | 0 | |
| Arqen (ARQ) | 0.007712902059 USD | 632,458 USD | 0 | 0 |
Most Popular Tokens All Time
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
| kawaiINU (KAWAII) | 0.000000000190 USD | - | 0 | 19,708 | |
| Hyprr (Howdoo) (UDOO) | 0.000052560000 USD | 51,351 USD | 0 | 19,701 | |
| TronWeeklyJournal (TWJ) | - | - | 0 | 19,699 | |
| Venus BTC (VBTC) | 1,775.590000000000 USD | - | 0 | 19,601 | |
| DEONEX Token (DON) | 0.001334280000 USD | - | 0 | 19,595 | |
| Lightening Cash (LIC) | 0.014363980000 USD | - | 0 | 19,552 | |
| r/FortNiteBR Bricks (BRICK) | - | - | 0 | 19,446 | |
| Troy (TROY) | 0.000073450000 USD | 734,544 USD | 0 | 19,391 | |
| MATH (MATH) | 0.044306530000 USD | 8,288,397 USD | 0 | 19,381 | |
| Perlin (PERL) | 0.000407410000 USD | - | 0 | 19,378 | |
| PopularCoin (POP) | 0.000003000000 USD | 259,143 USD | 0 | 19,369 | |
| Strains (SFN) | 0.000003000000 USD | - | 0 | 19,320 | |
| Crypto Bits (CBS3) | 0.018459110000 USD | - | 1 | 19,295 | |
| Sai (SAI) | 16.310000000000 USD | 43,531,908 USD | 0 | 19,285 | |
| Delta Financial (DELTA) | 1.002000000000 USD | - | 0 | 19,255 | |
| TheFutbolCoin (TFC) | 0.001790800000 USD | - | 0 | 19,251 | |
| Liquid Finance (WTR) | 11.650000000000 USD | 9,608 USD | 0 | 19,220 | |
| PolySwarm (NCT) | 0.010312580000 USD | 19,444,383 USD | 0 | 19,216 | |
| Hermez Network (HEZ) | 3.550000000000 USD | 39,257,512 USD | 0 | 19,208 | |
| CrazyTime (CRAZYTIME) | 0.000000000702 USD | - | 0 | 19,200 | |
| Ubex (UBEX) | 0.000014200000 USD | 4,351 USD | 0 | 19,186 | |
| Kcash (KCASH) | 0.000045850000 USD | - | 0 | 19,172 | |
| Alaska Inu (LAS) | 0.000000000290 USD | - | 0 | 19,151 | |
| LP renBTC Curve (RENBTCCURVE) | 113,524.000000000000 USD | - | 0 | 19,148 | |
| NativeCoin (N8V) | 0.000182970000 USD | - | 0 | 19,131 |
GalacticSpaceBucks - GSB aims to be the new space currency on BSC. GSB implements a 12% total tax with a revolutionary 6% redistribution to both holders and liquidity. Join our Telegram or buy at Pancakeswap
New Tokens
TokenFights lists new tokens every day. Check TokenFights regularly to see if your favourite tokens were added.
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
| Solomon (SOLO) | 0.797700161962 USD | 8,522,472 USD | 0 | 0 | |
| Basenji (BENJI) | 0.001638000000 USD | 1,638,439 USD | 0 | 0 | |
| Infinex (INX) | 0.005501887953 USD | 10,974,157 USD | 0 | 0 | |
| Lorenzo Governance Token (BANK) | 0.035718868857 USD | 15,189,449 USD | 0 | 0 | |
| DeBoxToken (BOX) | 0.025360000000 USD | 12,890,074 USD | 0 | 0 | |
| Andy (ANDY) | 0.000008368746 USD | 8,551,063 USD | 0 | 0 | |
| Auki Token (AUKI) | 0.004512000000 USD | 22,195,020 USD | 0 | 0 | |
| Titan (TITN) | 0.005511000000 USD | 248,011 USD | 0 | 0 | |
| Gravity (G) | 0.006700596315 USD | 48,463,403 USD | 0 | 0 | |
| CARV (CARV) | 0.036990000000 USD | 4,624,153 USD | 0 | 0 | |
| RAIN (RAIN) | 0.017326147567 USD | 12,425,311,388 USD | 0 | 0 | |
| 0G (0G) | 0.224658426463 USD | 47,897,114 USD | 0 | 0 | |
| ANyONe Protocol (ANYONE) | 0.234300000000 USD | 22,344,895 USD | 0 | 0 | |
| doginme (doginme) | 0.000080801234 USD | 5,463,703 USD | 0 | 0 | |
| Lighter (LIT) | 3.642534227755 USD | 933,813,280 USD | 0 | 0 | |
| Destra Network (DSync) | 0.004842000000 USD | 4,545,597 USD | 0 | 0 | |
| Collector Crypt (CARDS) | 0.174620005916 USD | 167,056,570 USD | 0 | 0 | |
| Virtual Protocol (VIRTUAL) | 0.688557175726 USD | 491,737,062 USD | 0 | 0 | |
| aixbt by Virtuals (AIXBT) | 0.019638110630 USD | 19,638,111 USD | 0 | 0 | |
| Seeker (SKR) | 0.022124970825 USD | 154,162,263 USD | 0 | 0 | |
| Arqen (ARQ) | 0.007712902059 USD | 632,458 USD | 0 | 0 | |
| MAGIC INTERNET MONEY (Bitcoin) (MIM) | 0.000659049420 USD | 13,840,038 USD | 0 | 0 | |
| BlackBerry - Backpack Securities (BB) | 10.862292813852 USD | - | 0 | 0 | |
| X100 (X) | 1.194452259718 USD | 16,452,519 USD | 0 | 0 | |
| Bluf (BLUF) | 0.000521135764 USD | 1,114,120 USD | 0 | 0 |