Promoted Tokens
Click here to see what you have to do to get your token in the promoted list.
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
| GalacticSpaceBucks (GSB) | - | - | 0 | 9,359 |
Today's TokenFight
Vote for your favorite token below. The token with the highest number of votes today will win today's fight and will be added to our TokenFights List of Epic Winners!
| Token | Votes Today | |
|---|---|---|
| colR Coin ($COLR) | 2 | |
| Greenhouse (GREEN) | 0 | |
| Banana Index (BANDEX) | 0 | |
| CUSTODIY (CTY) | 0 | |
| World Football (WOFO) | 0 |
TokenFights List of Epic Winners!
Below are the winners of the last epic TokenFights. Click here for the full list.
| Token | Votes Total | |
|---|---|---|
| colR Coin ($COLR) - 31/08 winner | 2 | |
| colR Coin ($COLR) - 30/08 winner | 2 | |
| colR Coin ($COLR) - 28/08 winner | 2 | |
| colR Coin ($COLR) - 27/08 winner | 2 | |
| colR Coin ($COLR) - 26/08 winner | 2 | |
| colR Coin ($COLR) - 25/08 winner | 2 | |
| colR Coin ($COLR) - 24/08 winner | 2 |
GalacticSpaceBucks - GSB aims to be the new space currency on BSC. GSB implements a 12% total tax with a revolutionary 6% redistribution to both holders and liquidity. Join our Telegram or buy at Pancakeswap
Most Popular Tokens Today
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
colR Coin ($COLR) | - | - | 2 | 2 | |
GLOBALTRUSTFUND (GTF) | - | - | 1 | 29 | |
Foobee (FBE) | 0.204231000000 USD | - | 1 | 3 | |
Crypto Bits (CBS3) | 0.018459110000 USD | - | 1 | 19,295 | |
popke (popke) | 0.000101088066 USD | 98,494 USD | 0 | 0 | |
| RockStar (ROCKSTAR) | 0.000007186766 USD | 718,677 USD | 0 | 0 | |
| FinTech AI (FNA) | 0.118754946600 USD | 195,132 USD | 0 | 0 | |
| AZTEC (AZTEC) | 0.013360000000 USD | 138,277,470 USD | 0 | 0 | |
| World of Dypians (WoD) | 0.003544758943 USD | 2,096,935 USD | 0 | 0 | |
| GULD (GULD) | 0.022140000000 USD | 35,429,209 USD | 0 | 0 | |
| Enso (ENSO) | 0.925203315499 USD | 19,002,562 USD | 0 | 0 | |
| GRVT (GRVT) | 0.174495525682 USD | 19,946,990 USD | 0 | 0 | |
| RaveDAO (RAVE) | 0.260010475672 USD | 68,907,090 USD | 0 | 0 | |
| ycnerruCe (RCE) | 0.001007662039 USD | 1,007,662 USD | 0 | 0 | |
| SIREN (SIREN) | 0.028656296745 USD | 20,740,280 USD | 0 | 0 | |
| AnthropicAI (Anthropic) | 0.000013789770 USD | 1,387,690 USD | 0 | 0 | |
| OPEN (OPEN) | 0.130782508253 USD | 28,069,328 USD | 0 | 0 | |
| Non-Playable Coin (NPC) | 0.016414971332 USD | 132,142,596 USD | 0 | 0 | |
| FORM Token (FORM) | 0.261136850945 USD | 99,841,435 USD | 0 | 0 | |
| TRADOOR (TRADOOR) | 0.591912588341 USD | 8,493,354 USD | 0 | 0 | |
| Five Pillars Token (5PT) | 0.000156922578 USD | 14,356,471 USD | 0 | 0 | |
| Orizon (ORI) | 51.662565372341 USD | 20,086,577 USD | 0 | 0 | |
| 富贵 (富贵) | 0.003199284129 USD | 3,199,284 USD | 0 | 0 | |
| ARROW (ARROW) | 0.000010985601 USD | 73,832,424 USD | 0 | 0 | |
| CONCILIUM (CONCILIUM) | 0.397507035985 USD | 1,014,709 USD | 0 | 0 |
Most Popular Tokens All Time
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
| kawaiINU (KAWAII) | 0.000000000190 USD | - | 0 | 19,708 | |
| Hyprr (Howdoo) (UDOO) | 0.000052560000 USD | 51,351 USD | 0 | 19,701 | |
| TronWeeklyJournal (TWJ) | - | - | 0 | 19,699 | |
| Venus BTC (VBTC) | 1,775.590000000000 USD | - | 0 | 19,601 | |
| DEONEX Token (DON) | 0.001334280000 USD | - | 0 | 19,595 | |
| Lightening Cash (LIC) | 0.014363980000 USD | - | 0 | 19,552 | |
| r/FortNiteBR Bricks (BRICK) | - | - | 0 | 19,446 | |
| Troy (TROY) | 0.000073450000 USD | 734,544 USD | 0 | 19,391 | |
| MATH (MATH) | 0.044306530000 USD | 8,288,397 USD | 0 | 19,381 | |
| Perlin (PERL) | 0.000407410000 USD | - | 0 | 19,378 | |
| PopularCoin (POP) | 0.000003000000 USD | 259,143 USD | 0 | 19,369 | |
| Strains (SFN) | 0.000003000000 USD | - | 0 | 19,320 | |
| Crypto Bits (CBS3) | 0.018459110000 USD | - | 1 | 19,295 | |
| Sai (SAI) | 16.310000000000 USD | 43,531,908 USD | 0 | 19,285 | |
| Delta Financial (DELTA) | 1.002000000000 USD | - | 0 | 19,255 | |
| TheFutbolCoin (TFC) | 0.001790800000 USD | - | 0 | 19,251 | |
| Liquid Finance (WTR) | 11.650000000000 USD | 9,608 USD | 0 | 19,220 | |
| PolySwarm (NCT) | 0.010312580000 USD | 19,444,383 USD | 0 | 19,216 | |
| Hermez Network (HEZ) | 3.550000000000 USD | 39,257,512 USD | 0 | 19,208 | |
| CrazyTime (CRAZYTIME) | 0.000000000702 USD | - | 0 | 19,200 | |
| Ubex (UBEX) | 0.000014200000 USD | 4,351 USD | 0 | 19,186 | |
| Kcash (KCASH) | 0.000045850000 USD | - | 0 | 19,172 | |
| Alaska Inu (LAS) | 0.000000000290 USD | - | 0 | 19,151 | |
| LP renBTC Curve (RENBTCCURVE) | 113,524.000000000000 USD | - | 0 | 19,148 | |
| NativeCoin (N8V) | 0.000182970000 USD | - | 0 | 19,131 |
GalacticSpaceBucks - GSB aims to be the new space currency on BSC. GSB implements a 12% total tax with a revolutionary 6% redistribution to both holders and liquidity. Join our Telegram or buy at Pancakeswap
New Tokens
TokenFights lists new tokens every day. Check TokenFights regularly to see if your favourite tokens were added.
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
| popke (popke) | 0.000101088066 USD | 98,494 USD | 0 | 0 | |
| RockStar (ROCKSTAR) | 0.000007186766 USD | 718,677 USD | 0 | 0 | |
| FinTech AI (FNA) | 0.118754946600 USD | 195,132 USD | 0 | 0 | |
| AZTEC (AZTEC) | 0.013360000000 USD | 138,277,470 USD | 0 | 0 | |
| World of Dypians (WoD) | 0.003544758943 USD | 2,096,935 USD | 0 | 0 | |
| GULD (GULD) | 0.022140000000 USD | 35,429,209 USD | 0 | 0 | |
| Enso (ENSO) | 0.925203315499 USD | 19,002,562 USD | 0 | 0 | |
| GRVT (GRVT) | 0.174495525682 USD | 19,946,990 USD | 0 | 0 | |
| RaveDAO (RAVE) | 0.260010475672 USD | 68,907,090 USD | 0 | 0 | |
| ycnerruCe (RCE) | 0.001007662039 USD | 1,007,662 USD | 0 | 0 | |
| SIREN (SIREN) | 0.028656296745 USD | 20,740,280 USD | 0 | 0 | |
| AnthropicAI (Anthropic) | 0.000013789770 USD | 1,387,690 USD | 0 | 0 | |
| OPEN (OPEN) | 0.130782508253 USD | 28,069,328 USD | 0 | 0 | |
| Non-Playable Coin (NPC) | 0.016414971332 USD | 132,142,596 USD | 0 | 0 | |
| FORM Token (FORM) | 0.261136850945 USD | 99,841,435 USD | 0 | 0 | |
| TRADOOR (TRADOOR) | 0.591912588341 USD | 8,493,354 USD | 0 | 0 | |
| Five Pillars Token (5PT) | 0.000156922578 USD | 14,356,471 USD | 0 | 0 | |
| Orizon (ORI) | 51.662565372341 USD | 20,086,577 USD | 0 | 0 | |
| 富贵 (富贵) | 0.003199284129 USD | 3,199,284 USD | 0 | 0 | |
| ARROW (ARROW) | 0.000010985601 USD | 73,832,424 USD | 0 | 0 | |
| CONCILIUM (CONCILIUM) | 0.397507035985 USD | 1,014,709 USD | 0 | 0 | |
| Palu (PALU) | 0.001213667248 USD | 1,213,667 USD | 0 | 0 | |
| MEET48 Token (IDOL) | 0.014934793475 USD | 30,228,462 USD | 0 | 0 | |
| Build On BNB (BOB) | 0.000000016927 USD | 7,122,383 USD | 0 | 0 | |
| Billions Network Token (BILL) | 0.018992286578 USD | 45,963,456 USD | 0 | 0 |