GalacticSpaceBucks - GSB aims to be the new space currency on BSC. GSB implements a 12% total tax with a revolutionary 6% redistribution to both holders and liquidity. Join our Telegram or buy at Pancakeswap
Promoted Tokens
Click here to see what you have to do to get your token in the promoted list.
Token | Price | MarketCap | Votes Today | Votes Total | |
---|---|---|---|---|---|
![]() | GalacticSpaceBucks (GSB) | - | - | 0 | 9,359 |
Today's TokenFight
Vote for your favorite token below. The token with the highest number of votes today will win today's fight and will be added to our TokenFights List of Epic Winners!
Token | Votes Today | |
---|---|---|
![]() |
colR Coin ($COLR) | 2 |
![]() |
Greenhouse (GREEN) | 0 |
![]() |
Banana Index (BANDEX) | 0 |
![]() |
CUSTODIY (CTY) | 0 |
![]() |
World Football (WOFO) | 0 |
TokenFights List of Epic Winners!
Below are the winners of the last epic TokenFights. Click here for the full list.
Token | Votes Total | |
---|---|---|
![]() |
colR Coin ($COLR) - 23/04 winner | 2 |
![]() |
colR Coin ($COLR) - 22/04 winner | 2 |
![]() |
colR Coin ($COLR) - 21/04 winner | 2 |
![]() |
colR Coin ($COLR) - 20/04 winner | 2 |
![]() |
colR Coin ($COLR) - 19/04 winner | 2 |
![]() |
colR Coin ($COLR) - 18/04 winner | 2 |
![]() |
colR Coin ($COLR) - 17/04 winner | 2 |
Most Popular Tokens Today
Token | Price | MarketCap | Votes Today | Votes Total | |
---|---|---|---|---|---|
![]() | colR Coin ($COLR) | - | - | 2 | 2 |
![]() | GLOBALTRUSTFUND (GTF) | - | - | 1 | 29 |
![]() | Foobee (FBE) | 0.204231000000 USD | - | 1 | 3 |
![]() | Crypto Bits (CBS3) | 0.018459110000 USD | - | 1 | 19,295 |
![]() | World Football (WOFO) | - | - | 0 | 0 |
![]() | CUSTODIY (CTY) | - | - | 0 | 0 |
![]() | Banana Index (BANDEX) | - | - | 0 | 0 |
![]() | CHERRYPYE (CHERRYPYE) | - | - | 0 | 0 |
![]() | Yieldification (YDF) | - | - | 0 | 0 |
![]() | APPLEPYE (APPLEPYE) | - | - | 0 | 0 |
![]() | PEACHPYE (PEACHPYE) | - | - | 0 | 0 |
![]() | Klaydice (DICE) | - | - | 0 | 0 |
![]() | TPRO (TPRO) | - | - | 0 | 0 |
![]() | KumaDex Token (DKUMA) | - | - | 0 | 0 |
![]() | Fida (FID) | - | - | 0 | 0 |
![]() | Unidef (U) | - | - | 0 | 0 |
![]() | MANGOMAN INTELLIGENT (MMIT) | - | - | 0 | 0 |
![]() | Rare FND (FND) | - | - | 0 | 0 |
![]() | XPROJECT (XPRO) | - | - | 0 | 0 |
![]() | StaykX (STX) | - | - | 0 | 0 |
![]() | HyperChain (SNC) | - | - | 0 | 0 |
![]() | STARPARK (STARP) | - | - | 0 | 0 |
![]() | Lunatics (LUNAT) | - | - | 0 | 0 |
![]() | SCORCHER (SCOR) | - | - | 0 | 0 |
![]() | Nyancoin (NYAN) | - | - | 0 | 0 |
GalacticSpaceBucks - GSB aims to be the new space currency on BSC. GSB implements a 12% total tax with a revolutionary 6% redistribution to both holders and liquidity. Join our Telegram or buy at Pancakeswap
Most Popular Tokens All Time
Token | Price | MarketCap | Votes Today | Votes Total | |
---|---|---|---|---|---|
![]() | kawaiINU (KAWAII) | 0.000000000122 USD | - | 0 | 19,708 |
![]() | Hyprr (Howdoo) (UDOO) | 0.000063010000 USD | 51,351 USD | 0 | 19,701 |
![]() | TronWeeklyJournal (TWJ) | - | - | 0 | 19,699 |
![]() | Venus BTC (VBTC) | 2,017.280000000000 USD | - | 0 | 19,601 |
![]() | DEONEX Token (DON) | 0.001334280000 USD | - | 0 | 19,595 |
![]() | Lightening Cash (LIC) | 0.014363980000 USD | - | 0 | 19,552 |
![]() | r/FortNiteBR Bricks (BRICK) | - | - | 0 | 19,446 |
![]() | Troy (TROY) | 0.000106200000 USD | 1,062,011 USD | 0 | 19,391 |
![]() | MATH (MATH) | 0.118070000000 USD | 21,596,296 USD | 0 | 19,381 |
![]() | Perlin (PERL) | 0.000417630000 USD | - | 0 | 19,378 |
![]() | PopularCoin (POP) | 0.000003000000 USD | 259,143 USD | 0 | 19,369 |
![]() | Strains (SFN) | 0.000003000000 USD | - | 0 | 19,320 |
![]() | Crypto Bits (CBS3) | 0.018459110000 USD | - | 1 | 19,295 |
![]() | Sai (SAI) | 9.410000000000 USD | 25,211,651 USD | 0 | 19,285 |
![]() | Delta Financial (DELTA) | 1.054000000000 USD | - | 0 | 19,255 |
![]() | TheFutbolCoin (TFC) | 0.001790800000 USD | - | 0 | 19,251 |
![]() | Liquid Finance (WTR) | 11.650000000000 USD | 9,608 USD | 0 | 19,220 |
![]() | PolySwarm (NCT) | 0.020703570000 USD | 39,036,069 USD | 0 | 19,216 |
![]() | Hermez Network (HEZ) | 3.270000000000 USD | - | 0 | 19,208 |
![]() | CrazyTime (CRAZYTIME) | 0.000000000602 USD | - | 0 | 19,200 |
![]() | Ubex (UBEX) | 0.000024310000 USD | 4,351 USD | 0 | 19,186 |
![]() | Kcash (KCASH) | 0.000045850000 USD | - | 0 | 19,172 |
![]() | Alaska Inu (LAS) | 0.000000000290 USD | - | 0 | 19,151 |
![]() | LP renBTC Curve (RENBTCCURVE) | 101,479.000000000000 USD | - | 0 | 19,148 |
![]() | NativeCoin (N8V) | 0.000182970000 USD | - | 0 | 19,131 |
New Tokens
TokenFights lists new tokens every day. Check TokenFights regularly to see if your favourite tokens were added.
Token | Price | MarketCap | Votes Today | Votes Total | |
---|---|---|---|---|---|
![]() | World Football (WOFO) | - | - | 0 | 0 |
![]() | CUSTODIY (CTY) | - | - | 0 | 0 |
![]() | colR Coin ($COLR) | - | - | 2 | 2 |
![]() | Banana Index (BANDEX) | - | - | 0 | 0 |
![]() | CHERRYPYE (CHERRYPYE) | - | - | 0 | 0 |
![]() | Yieldification (YDF) | - | - | 0 | 0 |
![]() | APPLEPYE (APPLEPYE) | - | - | 0 | 0 |
![]() | PEACHPYE (PEACHPYE) | - | - | 0 | 0 |
![]() | Klaydice (DICE) | - | - | 0 | 0 |
![]() | TPRO (TPRO) | - | - | 0 | 0 |
![]() | KumaDex Token (DKUMA) | - | - | 0 | 0 |
![]() | Fida (FID) | - | - | 0 | 0 |
![]() | Unidef (U) | - | - | 0 | 0 |
![]() | MANGOMAN INTELLIGENT (MMIT) | - | - | 0 | 0 |
![]() | Rare FND (FND) | - | - | 0 | 0 |
![]() | XPROJECT (XPRO) | - | - | 0 | 0 |
![]() | StaykX (STX) | - | - | 0 | 0 |
![]() | HyperChain (SNC) | - | - | 0 | 0 |
![]() | STARPARK (STARP) | - | - | 0 | 0 |
![]() | Lunatics (LUNAT) | - | - | 0 | 0 |
![]() | SCORCHER (SCOR) | - | - | 0 | 0 |
![]() | Nyancoin (NYAN) | - | - | 0 | 0 |
![]() | staking KCS (SKCS) | - | - | 0 | 0 |
![]() | Lasrever (LSVR) | - | - | 0 | 0 |
![]() | Miku (MIKU) | - | - | 0 | 0 |