GalacticSpaceBucks - GSB aims to be the new space currency on BSC. GSB implements a 12% total tax with a revolutionary 6% redistribution to both holders and liquidity. Join our Telegram or buy at Pancakeswap
Promoted Tokens
Click here to see what you have to do to get your token in the promoted list.
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
| GalacticSpaceBucks (GSB) | - | - | 0 | 9,359 |
Today's TokenFight
Vote for your favorite token below. The token with the highest number of votes today will win today's fight and will be added to our TokenFights List of Epic Winners!
| Token | Votes Today | |
|---|---|---|
| colR Coin ($COLR) | 2 | |
| Greenhouse (GREEN) | 0 | |
| Banana Index (BANDEX) | 0 | |
| CUSTODIY (CTY) | 0 | |
| World Football (WOFO) | 0 |
TokenFights List of Epic Winners!
Below are the winners of the last epic TokenFights. Click here for the full list.
| Token | Votes Total | |
|---|---|---|
| colR Coin ($COLR) - 01/09 winner | 2 | |
| colR Coin ($COLR) - 31/08 winner | 2 | |
| colR Coin ($COLR) - 30/08 winner | 2 | |
| colR Coin ($COLR) - 28/08 winner | 2 | |
| colR Coin ($COLR) - 27/08 winner | 2 | |
| colR Coin ($COLR) - 26/08 winner | 2 | |
| colR Coin ($COLR) - 25/08 winner | 2 |
Most Popular Tokens Today
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
colR Coin ($COLR) | - | - | 2 | 2 | |
GLOBALTRUSTFUND (GTF) | - | - | 1 | 29 | |
Foobee (FBE) | 0.204231000000 USD | - | 1 | 3 | |
Crypto Bits (CBS3) | 0.018459110000 USD | - | 1 | 19,295 | |
01 (01) | 0.432216312500 USD | 4,966,650 USD | 0 | 0 | |
| Usual USD (USD0) | 0.999526702736 USD | 548,042,573 USD | 0 | 0 | |
| WrappedM by M^0 (wM) | 0.999240098924 USD | 83,773,421 USD | 0 | 0 | |
| USDe (USDe) | 1.001068822189 USD | 4,224,509,355 USD | 0 | 0 | |
| PeaqOFT (PEAQ) | 0.023023617011 USD | 3,301,271 USD | 0 | 0 | |
| Beam (BEAM) | 0.001496348334 USD | 76,762,946 USD | 0 | 0 | |
| USD0 Liquid Bond (USD0++) | 0.971174204045 USD | 508,260,209 USD | 0 | 0 | |
| Re Protocol Deposit Token (reUSD) | 1.103148471552 USD | 236,699,921 USD | 0 | 0 | |
| Resupply USD (reUSD) | 0.989997833421 USD | 44,133,175 USD | 0 | 0 | |
| Kraken Wrapped Bitcoin (kBTC) | 76,129.506899500993 USD | 589,727,024 USD | 0 | 0 | |
| Codex (CDXR) | 0.020180560290 USD | 33,724,755 USD | 0 | 0 | |
| Gho Token (GHO) | 0.999199554242 USD | 698,440,488 USD | 0 | 0 | |
| ADI (ADI) | 7.980616694800 USD | 74,846,545 USD | 0 | 0 | |
| Curve.Fi USD Stablecoin (crvUSD) | 1.002601760244 USD | 254,445,889 USD | 0 | 0 | |
| CryptoZR DAO Token (ZRT) | 0.010990000000 USD | 23,095,139 USD | 0 | 0 | |
| Robinhood (HOOD) | 0.000013280299 USD | 1,341,641 USD | 0 | 0 | |
| Goldfish (GGBR) | 4.300000000000 USD | 15,350,353 USD | 0 | 0 | |
| RST (RST) | 0.013274550280 USD | 13,270,296 USD | 0 | 0 | |
| dmt-nat (dmt-nat) | 0.000000323780 USD | 125,670,037 USD | 0 | 0 | |
| Kuro (KURO) | 0.000298863736 USD | 320,807 USD | 0 | 0 | |
| Google (GOOGL) | 0.001285758822 USD | 1,292,138 USD | 0 | 0 |
GalacticSpaceBucks - GSB aims to be the new space currency on BSC. GSB implements a 12% total tax with a revolutionary 6% redistribution to both holders and liquidity. Join our Telegram or buy at Pancakeswap
Most Popular Tokens All Time
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
| kawaiINU (KAWAII) | 0.000000000190 USD | - | 0 | 19,708 | |
| Hyprr (Howdoo) (UDOO) | 0.000052560000 USD | 51,351 USD | 0 | 19,701 | |
| TronWeeklyJournal (TWJ) | - | - | 0 | 19,699 | |
| Venus BTC (VBTC) | 1,775.590000000000 USD | - | 0 | 19,601 | |
| DEONEX Token (DON) | 0.001334280000 USD | - | 0 | 19,595 | |
| Lightening Cash (LIC) | 0.014363980000 USD | - | 0 | 19,552 | |
| r/FortNiteBR Bricks (BRICK) | - | - | 0 | 19,446 | |
| Troy (TROY) | 0.000073450000 USD | 734,544 USD | 0 | 19,391 | |
| MATH (MATH) | 0.044306530000 USD | 8,288,397 USD | 0 | 19,381 | |
| Perlin (PERL) | 0.000407410000 USD | - | 0 | 19,378 | |
| PopularCoin (POP) | 0.000003000000 USD | 259,143 USD | 0 | 19,369 | |
| Strains (SFN) | 0.000003000000 USD | - | 0 | 19,320 | |
| Crypto Bits (CBS3) | 0.018459110000 USD | - | 1 | 19,295 | |
| Sai (SAI) | 16.310000000000 USD | 43,531,908 USD | 0 | 19,285 | |
| Delta Financial (DELTA) | 1.002000000000 USD | - | 0 | 19,255 | |
| TheFutbolCoin (TFC) | 0.001790800000 USD | - | 0 | 19,251 | |
| Liquid Finance (WTR) | 11.650000000000 USD | 9,608 USD | 0 | 19,220 | |
| PolySwarm (NCT) | 0.010312580000 USD | 19,444,383 USD | 0 | 19,216 | |
| Hermez Network (HEZ) | 3.550000000000 USD | 39,257,512 USD | 0 | 19,208 | |
| CrazyTime (CRAZYTIME) | 0.000000000702 USD | - | 0 | 19,200 | |
| Ubex (UBEX) | 0.000014200000 USD | 4,351 USD | 0 | 19,186 | |
| Kcash (KCASH) | 0.000045850000 USD | - | 0 | 19,172 | |
| Alaska Inu (LAS) | 0.000000000290 USD | - | 0 | 19,151 | |
| LP renBTC Curve (RENBTCCURVE) | 113,524.000000000000 USD | - | 0 | 19,148 | |
| NativeCoin (N8V) | 0.000182970000 USD | - | 0 | 19,131 |
New Tokens
TokenFights lists new tokens every day. Check TokenFights regularly to see if your favourite tokens were added.
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
| 01 (01) | 0.432216312500 USD | 4,966,650 USD | 0 | 0 | |
| Usual USD (USD0) | 0.999526702736 USD | 548,042,573 USD | 0 | 0 | |
| WrappedM by M^0 (wM) | 0.999240098924 USD | 83,773,421 USD | 0 | 0 | |
| USDe (USDe) | 1.001068822189 USD | 4,224,509,355 USD | 0 | 0 | |
| PeaqOFT (PEAQ) | 0.023023617011 USD | 3,301,271 USD | 0 | 0 | |
| Beam (BEAM) | 0.001496348334 USD | 76,762,946 USD | 0 | 0 | |
| USD0 Liquid Bond (USD0++) | 0.971174204045 USD | 508,260,209 USD | 0 | 0 | |
| Re Protocol Deposit Token (reUSD) | 1.103148471552 USD | 236,699,921 USD | 0 | 0 | |
| Resupply USD (reUSD) | 0.989997833421 USD | 44,133,175 USD | 0 | 0 | |
| Kraken Wrapped Bitcoin (kBTC) | 76,129.506899500993 USD | 589,727,024 USD | 0 | 0 | |
| Codex (CDXR) | 0.020180560290 USD | 33,724,755 USD | 0 | 0 | |
| Gho Token (GHO) | 0.999199554242 USD | 698,440,488 USD | 0 | 0 | |
| ADI (ADI) | 7.980616694800 USD | 74,846,545 USD | 0 | 0 | |
| Curve.Fi USD Stablecoin (crvUSD) | 1.002601760244 USD | 254,445,889 USD | 0 | 0 | |
| CryptoZR DAO Token (ZRT) | 0.010990000000 USD | 23,095,139 USD | 0 | 0 | |
| Robinhood (HOOD) | 0.000013280299 USD | 1,341,641 USD | 0 | 0 | |
| Goldfish (GGBR) | 4.300000000000 USD | 15,350,353 USD | 0 | 0 | |
| RST (RST) | 0.013274550280 USD | 13,270,296 USD | 0 | 0 | |
| dmt-nat (dmt-nat) | 0.000000323780 USD | 125,670,037 USD | 0 | 0 | |
| Kuro (KURO) | 0.000298863736 USD | 320,807 USD | 0 | 0 | |
| Google (GOOGL) | 0.001285758822 USD | 1,292,138 USD | 0 | 0 | |
| popke (popke) | 0.000101088066 USD | 98,494 USD | 0 | 0 | |
| RockStar (ROCKSTAR) | 0.000007186766 USD | 718,677 USD | 0 | 0 | |
| FinTech AI (FNA) | 0.118754946600 USD | 195,132 USD | 0 | 0 | |
| AZTEC (AZTEC) | 0.013360000000 USD | 138,277,470 USD | 0 | 0 |