Promoted Tokens
Click here to see what you have to do to get your token in the promoted list.
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
| GalacticSpaceBucks (GSB) | - | - | 0 | 9,359 |
Today's TokenFight
Vote for your favorite token below. The token with the highest number of votes today will win today's fight and will be added to our TokenFights List of Epic Winners!
| Token | Votes Today | |
|---|---|---|
| colR Coin ($COLR) | 2 | |
| Greenhouse (GREEN) | 0 | |
| Banana Index (BANDEX) | 0 | |
| CUSTODIY (CTY) | 0 | |
| World Football (WOFO) | 0 |
TokenFights List of Epic Winners!
Below are the winners of the last epic TokenFights. Click here for the full list.
| Token | Votes Total | |
|---|---|---|
| colR Coin ($COLR) - 14/09 winner | 2 | |
| colR Coin ($COLR) - 13/09 winner | 2 | |
| colR Coin ($COLR) - 12/09 winner | 2 | |
| colR Coin ($COLR) - 11/09 winner | 2 | |
| colR Coin ($COLR) - 10/09 winner | 2 | |
| colR Coin ($COLR) - 09/09 winner | 2 | |
| colR Coin ($COLR) - 08/09 winner | 2 |
GalacticSpaceBucks - GSB aims to be the new space currency on BSC. GSB implements a 12% total tax with a revolutionary 6% redistribution to both holders and liquidity. Join our Telegram or buy at Pancakeswap
Most Popular Tokens Today
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
colR Coin ($COLR) | - | - | 2 | 2 | |
GLOBALTRUSTFUND (GTF) | - | - | 1 | 29 | |
Foobee (FBE) | 0.204231000000 USD | - | 1 | 3 | |
Crypto Bits (CBS3) | 0.018459110000 USD | - | 1 | 19,295 | |
Flayer (FLAY) | 0.004188627588 USD | 2,513,177 USD | 0 | 0 | |
| Frankencoin (ZCHF) | 1.224951697200 USD | 42,792,543 USD | 0 | 0 | |
| Autonolas (OLAS) | 0.027186315400 USD | 8,136,303 USD | 0 | 0 | |
| Wrapped Ether (WETH.e) | 2,480.256587735900 USD | 33,287,147 USD | 0 | 0 | |
| Vision (VSN) | 0.041851253040 USD | 154,570,641 USD | 0 | 0 | |
| KNOTS (KNOTS) | 0.023802362214 USD | 43,744,989 USD | 0 | 0 | |
| Joe Coin (JOE) | 0.005344679856 USD | 5,344,680 USD | 0 | 0 | |
| WOTF (WOTF) | 0.379481604000 USD | 379,477,437 USD | 0 | 0 | |
| Lydia (USAD) | 0.995050981400 USD | 3,380,679,739 USD | 0 | 0 | |
| World Liberty Financial USD (USD1) | 0.996906786600 USD | 4,286,320,487 USD | 0 | 0 | |
| Liquid Staked ETH (LsETH) | 2,805.588229687900 USD | 804,470,271 USD | 0 | 0 | |
| Renzo (REZ) | 0.003092000000 USD | 27,385,667 USD | 0 | 0 | |
| Tree (TREE) | 0.181785404900 USD | 16,529,547 USD | 0 | 0 | |
| Purps (PURPS) | 0.001499994015 USD | 53,057 USD | 0 | 0 | |
| Strategy Inc. (MSTRB) | 136.960000000000 USD | 48,063,453 USD | 0 | 0 | |
| RISE Token (RISE) | 0.006768613194 USD | 33,386,273 USD | 0 | 0 | |
| (PoS) Dai Stablecoin (DAI) | 1.002185394782 USD | 494,130,774 USD | 0 | 0 | |
| AI Powered Finance (AIPF) | 0.399990755409 USD | 27,538,262 USD | 0 | 0 | |
| AS Token (AS) | 0.643389961067 USD | 155,365,242 USD | 0 | 0 | |
| Longinus (LGNS) | 1.163552440381 USD | 6,661,854,187 USD | 0 | 0 | |
| Justice for HeeHaw (HeeHaw) | 0.002603898204 USD | 2,549,389 USD | 0 | 0 |
Most Popular Tokens All Time
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
| kawaiINU (KAWAII) | 0.000000000190 USD | - | 0 | 19,708 | |
| Hyprr (Howdoo) (UDOO) | 0.000052560000 USD | 51,351 USD | 0 | 19,701 | |
| TronWeeklyJournal (TWJ) | - | - | 0 | 19,699 | |
| Venus BTC (VBTC) | 1,775.590000000000 USD | - | 0 | 19,601 | |
| DEONEX Token (DON) | 0.001334280000 USD | - | 0 | 19,595 | |
| Lightening Cash (LIC) | 0.014363980000 USD | - | 0 | 19,552 | |
| r/FortNiteBR Bricks (BRICK) | - | - | 0 | 19,446 | |
| Troy (TROY) | 0.000073450000 USD | 734,544 USD | 0 | 19,391 | |
| MATH (MATH) | 0.044306530000 USD | 8,288,397 USD | 0 | 19,381 | |
| Perlin (PERL) | 0.000407410000 USD | - | 0 | 19,378 | |
| PopularCoin (POP) | 0.000003000000 USD | 259,143 USD | 0 | 19,369 | |
| Strains (SFN) | 0.000003000000 USD | - | 0 | 19,320 | |
| Crypto Bits (CBS3) | 0.018459110000 USD | - | 1 | 19,295 | |
| Sai (SAI) | 16.310000000000 USD | 43,531,908 USD | 0 | 19,285 | |
| Delta Financial (DELTA) | 1.002000000000 USD | - | 0 | 19,255 | |
| TheFutbolCoin (TFC) | 0.001790800000 USD | - | 0 | 19,251 | |
| Liquid Finance (WTR) | 11.650000000000 USD | 9,608 USD | 0 | 19,220 | |
| PolySwarm (NCT) | 0.010312580000 USD | 19,444,383 USD | 0 | 19,216 | |
| Hermez Network (HEZ) | 3.550000000000 USD | 39,257,512 USD | 0 | 19,208 | |
| CrazyTime (CRAZYTIME) | 0.000000000702 USD | - | 0 | 19,200 | |
| Ubex (UBEX) | 0.000014200000 USD | 4,351 USD | 0 | 19,186 | |
| Kcash (KCASH) | 0.000045850000 USD | - | 0 | 19,172 | |
| Alaska Inu (LAS) | 0.000000000290 USD | - | 0 | 19,151 | |
| LP renBTC Curve (RENBTCCURVE) | 113,524.000000000000 USD | - | 0 | 19,148 | |
| NativeCoin (N8V) | 0.000182970000 USD | - | 0 | 19,131 |
GalacticSpaceBucks - GSB aims to be the new space currency on BSC. GSB implements a 12% total tax with a revolutionary 6% redistribution to both holders and liquidity. Join our Telegram or buy at Pancakeswap
New Tokens
TokenFights lists new tokens every day. Check TokenFights regularly to see if your favourite tokens were added.
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
| Flayer (FLAY) | 0.004188627588 USD | 2,513,177 USD | 0 | 0 | |
| Frankencoin (ZCHF) | 1.224951697200 USD | 42,792,543 USD | 0 | 0 | |
| Autonolas (OLAS) | 0.027186315400 USD | 8,136,303 USD | 0 | 0 | |
| Wrapped Ether (WETH.e) | 2,480.256587735900 USD | 33,287,147 USD | 0 | 0 | |
| Vision (VSN) | 0.041851253040 USD | 154,570,641 USD | 0 | 0 | |
| KNOTS (KNOTS) | 0.023802362214 USD | 43,744,989 USD | 0 | 0 | |
| Joe Coin (JOE) | 0.005344679856 USD | 5,344,680 USD | 0 | 0 | |
| WOTF (WOTF) | 0.379481604000 USD | 379,477,437 USD | 0 | 0 | |
| Lydia (USAD) | 0.995050981400 USD | 3,380,679,739 USD | 0 | 0 | |
| World Liberty Financial USD (USD1) | 0.996906786600 USD | 4,286,320,487 USD | 0 | 0 | |
| Liquid Staked ETH (LsETH) | 2,805.588229687900 USD | 804,470,271 USD | 0 | 0 | |
| Renzo (REZ) | 0.003092000000 USD | 27,385,667 USD | 0 | 0 | |
| Tree (TREE) | 0.181785404900 USD | 16,529,547 USD | 0 | 0 | |
| Purps (PURPS) | 0.001499994015 USD | 53,057 USD | 0 | 0 | |
| Strategy Inc. (MSTRB) | 136.960000000000 USD | 48,063,453 USD | 0 | 0 | |
| RISE Token (RISE) | 0.006768613194 USD | 33,386,273 USD | 0 | 0 | |
| (PoS) Dai Stablecoin (DAI) | 1.002185394782 USD | 494,130,774 USD | 0 | 0 | |
| AI Powered Finance (AIPF) | 0.399990755409 USD | 27,538,262 USD | 0 | 0 | |
| AS Token (AS) | 0.643389961067 USD | 155,365,242 USD | 0 | 0 | |
| Longinus (LGNS) | 1.163552440381 USD | 6,661,854,187 USD | 0 | 0 | |
| Justice for HeeHaw (HeeHaw) | 0.002603898204 USD | 2,549,389 USD | 0 | 0 | |
| Hachiko Inu (Hachiko) | 0.001245550218 USD | 1,178,206 USD | 0 | 0 | |
| BREW (BREW) | 0.003298721838 USD | 18,780,166 USD | 0 | 0 | |
| Serum (SERUM) | 0.000053680000 USD | 53,690 USD | 0 | 0 | |
| Pons (PONS) | 0.034511847290 USD | 34,509,409 USD | 0 | 0 |