GalacticSpaceBucks - GSB aims to be the new space currency on BSC. GSB implements a 12% total tax with a revolutionary 6% redistribution to both holders and liquidity. Join our Telegram or buy at Pancakeswap
Promoted Tokens
Click here to see what you have to do to get your token in the promoted list.
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
| GalacticSpaceBucks (GSB) | - | - | 0 | 9,359 |
Today's TokenFight
Vote for your favorite token below. The token with the highest number of votes today will win today's fight and will be added to our TokenFights List of Epic Winners!
| Token | Votes Today | |
|---|---|---|
| colR Coin ($COLR) | 2 | |
| Greenhouse (GREEN) | 0 | |
| Banana Index (BANDEX) | 0 | |
| CUSTODIY (CTY) | 0 | |
| World Football (WOFO) | 0 |
TokenFights List of Epic Winners!
Below are the winners of the last epic TokenFights. Click here for the full list.
| Token | Votes Total | |
|---|---|---|
| colR Coin ($COLR) - 30/08 winner | 2 | |
| colR Coin ($COLR) - 28/08 winner | 2 | |
| colR Coin ($COLR) - 27/08 winner | 2 | |
| colR Coin ($COLR) - 26/08 winner | 2 | |
| colR Coin ($COLR) - 25/08 winner | 2 | |
| colR Coin ($COLR) - 24/08 winner | 2 | |
| colR Coin ($COLR) - 23/08 winner | 2 |
Most Popular Tokens Today
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
colR Coin ($COLR) | - | - | 2 | 2 | |
GLOBALTRUSTFUND (GTF) | - | - | 1 | 29 | |
Foobee (FBE) | 0.204231000000 USD | - | 1 | 3 | |
Crypto Bits (CBS3) | 0.018459110000 USD | - | 1 | 19,295 | |
Billions Network Token (BILL) | 0.018992286578 USD | 45,963,456 USD | 0 | 0 | |
| 币安人生 (币安人生) | 0.477354003478 USD | 477,354,004 USD | 0 | 0 | |
| MYX (MYX) | 0.069570403027 USD | 16,363,853 USD | 0 | 0 | |
| USWR (USWR) | 0.012906999470 USD | 12,904,630 USD | 0 | 0 | |
| Intuition (TRUST) | 0.053491675380 USD | 9,592,479 USD | 0 | 0 | |
| Giggle Mascot (Max) | 0.004437725708 USD | 4,487,408 USD | 0 | 0 | |
| AnthropicAI (Anthropic) | 0.000000000000 USD | 1,476,203 USD | 0 | 0 | |
| The Final Form Bull (CZ) | 0.002298550865 USD | 2,298,551 USD | 0 | 0 | |
| CREPE (CREPE) | 0.000014077264 USD | 9,713,312 USD | 0 | 0 | |
| FLOKI (FLOKI) | 0.000023919606 USD | 230,738,601 USD | 0 | 0 | |
| AUTONOMOPOLY (AUTONO) | 0.000007620146 USD | 762,015 USD | 0 | 0 | |
| Bluwhale AI (BLUAI) | 0.012510111288 USD | 15,362,417 USD | 0 | 0 | |
| XPIN Token (XPIN) | 0.001104344485 USD | 45,398,994 USD | 0 | 0 | |
| Mame Inu (MAME) | 0.005097959724 USD | 5,097,960 USD | 0 | 0 | |
| Broccoli (Broccoli) | 0.006148890463 USD | 6,148,890 USD | 0 | 0 | |
| CZ'S DOG (Broccoli) | 0.016189812417 USD | 15,650,080 USD | 0 | 0 | |
| Koma Inu (KOMA) | 0.013139288343 USD | 7,961,809 USD | 0 | 0 | |
| OpenAI PreStocks (OPENAI) | 0.000009221952 USD | 918,985 USD | 0 | 0 | |
| Hana Token (HANA) | 0.020159093963 USD | 4,838,183 USD | 0 | 0 | |
| APRO oracle Token (AT) | 0.134625516704 USD | 30,963,869 USD | 0 | 0 | |
| STBL_Token - STBL Governance Token (STBL) | 0.027531771341 USD | 13,765,886 USD | 0 | 0 |
GalacticSpaceBucks - GSB aims to be the new space currency on BSC. GSB implements a 12% total tax with a revolutionary 6% redistribution to both holders and liquidity. Join our Telegram or buy at Pancakeswap
Most Popular Tokens All Time
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
| kawaiINU (KAWAII) | 0.000000000190 USD | - | 0 | 19,708 | |
| Hyprr (Howdoo) (UDOO) | 0.000052560000 USD | 51,351 USD | 0 | 19,701 | |
| TronWeeklyJournal (TWJ) | - | - | 0 | 19,699 | |
| Venus BTC (VBTC) | 1,775.590000000000 USD | - | 0 | 19,601 | |
| DEONEX Token (DON) | 0.001334280000 USD | - | 0 | 19,595 | |
| Lightening Cash (LIC) | 0.014363980000 USD | - | 0 | 19,552 | |
| r/FortNiteBR Bricks (BRICK) | - | - | 0 | 19,446 | |
| Troy (TROY) | 0.000073450000 USD | 734,544 USD | 0 | 19,391 | |
| MATH (MATH) | 0.044306530000 USD | 8,288,397 USD | 0 | 19,381 | |
| Perlin (PERL) | 0.000407410000 USD | - | 0 | 19,378 | |
| PopularCoin (POP) | 0.000003000000 USD | 259,143 USD | 0 | 19,369 | |
| Strains (SFN) | 0.000003000000 USD | - | 0 | 19,320 | |
| Crypto Bits (CBS3) | 0.018459110000 USD | - | 1 | 19,295 | |
| Sai (SAI) | 16.310000000000 USD | 43,531,908 USD | 0 | 19,285 | |
| Delta Financial (DELTA) | 1.002000000000 USD | - | 0 | 19,255 | |
| TheFutbolCoin (TFC) | 0.001790800000 USD | - | 0 | 19,251 | |
| Liquid Finance (WTR) | 11.650000000000 USD | 9,608 USD | 0 | 19,220 | |
| PolySwarm (NCT) | 0.010312580000 USD | 19,444,383 USD | 0 | 19,216 | |
| Hermez Network (HEZ) | 3.550000000000 USD | 39,257,512 USD | 0 | 19,208 | |
| CrazyTime (CRAZYTIME) | 0.000000000702 USD | - | 0 | 19,200 | |
| Ubex (UBEX) | 0.000014200000 USD | 4,351 USD | 0 | 19,186 | |
| Kcash (KCASH) | 0.000045850000 USD | - | 0 | 19,172 | |
| Alaska Inu (LAS) | 0.000000000290 USD | - | 0 | 19,151 | |
| LP renBTC Curve (RENBTCCURVE) | 113,524.000000000000 USD | - | 0 | 19,148 | |
| NativeCoin (N8V) | 0.000182970000 USD | - | 0 | 19,131 |
New Tokens
TokenFights lists new tokens every day. Check TokenFights regularly to see if your favourite tokens were added.
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
| Billions Network Token (BILL) | 0.018992286578 USD | 45,963,456 USD | 0 | 0 | |
| 币安人生 (币安人生) | 0.477354003478 USD | 477,354,004 USD | 0 | 0 | |
| MYX (MYX) | 0.069570403027 USD | 16,363,853 USD | 0 | 0 | |
| USWR (USWR) | 0.012906999470 USD | 12,904,630 USD | 0 | 0 | |
| Intuition (TRUST) | 0.053491675380 USD | 9,592,479 USD | 0 | 0 | |
| Giggle Mascot (Max) | 0.004437725708 USD | 4,487,408 USD | 0 | 0 | |
| AnthropicAI (Anthropic) | 0.000000000000 USD | 1,476,203 USD | 0 | 0 | |
| The Final Form Bull (CZ) | 0.002298550865 USD | 2,298,551 USD | 0 | 0 | |
| CREPE (CREPE) | 0.000014077264 USD | 9,713,312 USD | 0 | 0 | |
| FLOKI (FLOKI) | 0.000023919606 USD | 230,738,601 USD | 0 | 0 | |
| AUTONOMOPOLY (AUTONO) | 0.000007620146 USD | 762,015 USD | 0 | 0 | |
| Bluwhale AI (BLUAI) | 0.012510111288 USD | 15,362,417 USD | 0 | 0 | |
| XPIN Token (XPIN) | 0.001104344485 USD | 45,398,994 USD | 0 | 0 | |
| Mame Inu (MAME) | 0.005097959724 USD | 5,097,960 USD | 0 | 0 | |
| Broccoli (Broccoli) | 0.006148890463 USD | 6,148,890 USD | 0 | 0 | |
| CZ'S DOG (Broccoli) | 0.016189812417 USD | 15,650,080 USD | 0 | 0 | |
| Koma Inu (KOMA) | 0.013139288343 USD | 7,961,809 USD | 0 | 0 | |
| OpenAI PreStocks (OPENAI) | 0.000009221952 USD | 918,985 USD | 0 | 0 | |
| Hana Token (HANA) | 0.020159093963 USD | 4,838,183 USD | 0 | 0 | |
| APRO oracle Token (AT) | 0.134625516704 USD | 30,963,869 USD | 0 | 0 | |
| STBL_Token - STBL Governance Token (STBL) | 0.027531771341 USD | 13,765,886 USD | 0 | 0 | |
| SKYAI (SKYAI) | 0.053620207401 USD | 53,550,716 USD | 0 | 0 | |
| CreatorBid (BID) | 0.006662000000 USD | 3,029,887 USD | 0 | 0 | |
| ARROW (ARROW) | 0.000011240342 USD | 76,289,676 USD | 0 | 0 | |
| Ark Of Panda (AOP) | 0.034387465094 USD | 9,267,610 USD | 0 | 0 |