Promoted Tokens
Click here to see what you have to do to get your token in the promoted list.
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
| GalacticSpaceBucks (GSB) | - | - | 0 | 9,359 |
Today's TokenFight
Vote for your favorite token below. The token with the highest number of votes today will win today's fight and will be added to our TokenFights List of Epic Winners!
| Token | Votes Today | |
|---|---|---|
| colR Coin ($COLR) | 2 | |
| Greenhouse (GREEN) | 0 | |
| Banana Index (BANDEX) | 0 | |
| CUSTODIY (CTY) | 0 | |
| World Football (WOFO) | 0 |
TokenFights List of Epic Winners!
Below are the winners of the last epic TokenFights. Click here for the full list.
| Token | Votes Total | |
|---|---|---|
| colR Coin ($COLR) - 27/08 winner | 2 | |
| colR Coin ($COLR) - 26/08 winner | 2 | |
| colR Coin ($COLR) - 25/08 winner | 2 | |
| colR Coin ($COLR) - 24/08 winner | 2 | |
| colR Coin ($COLR) - 23/08 winner | 2 | |
| colR Coin ($COLR) - 20/08 winner | 2 | |
| colR Coin ($COLR) - 19/08 winner | 2 |
GalacticSpaceBucks - GSB aims to be the new space currency on BSC. GSB implements a 12% total tax with a revolutionary 6% redistribution to both holders and liquidity. Join our Telegram or buy at Pancakeswap
Most Popular Tokens Today
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
colR Coin ($COLR) | - | - | 2 | 2 | |
GLOBALTRUSTFUND (GTF) | - | - | 1 | 29 | |
Foobee (FBE) | 0.204231000000 USD | - | 1 | 3 | |
Crypto Bits (CBS3) | 0.018459110000 USD | - | 1 | 19,295 | |
The Stonks Exchange (STONKEX) | 0.002095878317 USD | 2,587,655 USD | 0 | 0 | |
| NVIDIA Corporation (NVDAc) | 227.269946946510 USD | 2,951,553 USD | 0 | 0 | |
| MomoCoin (MOMO) | 0.000240475590 USD | 240,476 USD | 0 | 0 | |
| Regent (REGENT) | 0.000009627393 USD | 577,644 USD | 0 | 0 | |
| Ratspeak (Ratspeak) | 0.000057020607 USD | 5,558,446 USD | 0 | 0 | |
| Bittensor (TAO) | 255.547623248200 USD | 435,986 USD | 0 | 0 | |
| OpenAI (OpenAI) | 0.000049912653 USD | 4,991,265 USD | 0 | 0 | |
| THEO (THEO) | 0.052944248570 USD | 2,792,951 USD | 0 | 0 | |
| Rally (RALLY) | 0.033520706560 USD | 46,929,324 USD | 0 | 0 | |
| Venice Deity (VVVeity) | 0.000001980118 USD | 198,012 USD | 0 | 0 | |
| Base Juice (BASEJUICE) | 0.001626609125 USD | 1,676,884 USD | 0 | 0 | |
| aeon (aeon) | 0.000028632708 USD | 2,863,761 USD | 0 | 0 | |
| Sapien (SAPIEN) | 0.079446874740 USD | 15,056,867 USD | 0 | 0 | |
| ACU (ACU) | 0.139074267500 USD | 50,593,761 USD | 0 | 0 | |
| Meta Platforms Inc. (METAc) | 577.583193530800 USD | 1,313,263 USD | 0 | 0 | |
| Apple Inc. (AAPL) | 311.908894061800 USD | 1,432,920 USD | 0 | 0 | |
| Alphabet Inc. (GOOGLc) | 342.992419941900 USD | 1,662,241 USD | 0 | 0 | |
| Anti Data Center Donkey (Eloise) | 0.000056412779 USD | 56,413 USD | 0 | 0 | |
| Anti Data Center Donkey (Eloise) | 0.000041879660 USD | 41,372 USD | 0 | 0 | |
| You Are Here (HERE) | 0.000014879105 USD | 14,879 USD | 0 | 0 | |
| World Football (WOFO) | - | - | 0 | 0 |
Most Popular Tokens All Time
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
| kawaiINU (KAWAII) | 0.000000000190 USD | - | 0 | 19,708 | |
| Hyprr (Howdoo) (UDOO) | 0.000052560000 USD | 51,351 USD | 0 | 19,701 | |
| TronWeeklyJournal (TWJ) | - | - | 0 | 19,699 | |
| Venus BTC (VBTC) | 1,775.590000000000 USD | - | 0 | 19,601 | |
| DEONEX Token (DON) | 0.001334280000 USD | - | 0 | 19,595 | |
| Lightening Cash (LIC) | 0.014363980000 USD | - | 0 | 19,552 | |
| r/FortNiteBR Bricks (BRICK) | - | - | 0 | 19,446 | |
| Troy (TROY) | 0.000073450000 USD | 734,544 USD | 0 | 19,391 | |
| MATH (MATH) | 0.044306530000 USD | 8,288,397 USD | 0 | 19,381 | |
| Perlin (PERL) | 0.000407410000 USD | - | 0 | 19,378 | |
| PopularCoin (POP) | 0.000003000000 USD | 259,143 USD | 0 | 19,369 | |
| Strains (SFN) | 0.000003000000 USD | - | 0 | 19,320 | |
| Crypto Bits (CBS3) | 0.018459110000 USD | - | 1 | 19,295 | |
| Sai (SAI) | 16.310000000000 USD | 43,531,908 USD | 0 | 19,285 | |
| Delta Financial (DELTA) | 1.002000000000 USD | - | 0 | 19,255 | |
| TheFutbolCoin (TFC) | 0.001790800000 USD | - | 0 | 19,251 | |
| Liquid Finance (WTR) | 11.650000000000 USD | 9,608 USD | 0 | 19,220 | |
| PolySwarm (NCT) | 0.010312580000 USD | 19,444,383 USD | 0 | 19,216 | |
| Hermez Network (HEZ) | 3.550000000000 USD | 39,257,512 USD | 0 | 19,208 | |
| CrazyTime (CRAZYTIME) | 0.000000000702 USD | - | 0 | 19,200 | |
| Ubex (UBEX) | 0.000014200000 USD | 4,351 USD | 0 | 19,186 | |
| Kcash (KCASH) | 0.000045850000 USD | - | 0 | 19,172 | |
| Alaska Inu (LAS) | 0.000000000290 USD | - | 0 | 19,151 | |
| LP renBTC Curve (RENBTCCURVE) | 113,524.000000000000 USD | - | 0 | 19,148 | |
| NativeCoin (N8V) | 0.000182970000 USD | - | 0 | 19,131 |
GalacticSpaceBucks - GSB aims to be the new space currency on BSC. GSB implements a 12% total tax with a revolutionary 6% redistribution to both holders and liquidity. Join our Telegram or buy at Pancakeswap
New Tokens
TokenFights lists new tokens every day. Check TokenFights regularly to see if your favourite tokens were added.
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
| The Stonks Exchange (STONKEX) | 0.002095878317 USD | 2,587,655 USD | 0 | 0 | |
| NVIDIA Corporation (NVDAc) | 227.269946946510 USD | 2,951,553 USD | 0 | 0 | |
| MomoCoin (MOMO) | 0.000240475590 USD | 240,476 USD | 0 | 0 | |
| Regent (REGENT) | 0.000009627393 USD | 577,644 USD | 0 | 0 | |
| Ratspeak (Ratspeak) | 0.000057020607 USD | 5,558,446 USD | 0 | 0 | |
| Bittensor (TAO) | 255.547623248200 USD | 435,986 USD | 0 | 0 | |
| OpenAI (OpenAI) | 0.000049912653 USD | 4,991,265 USD | 0 | 0 | |
| THEO (THEO) | 0.052944248570 USD | 2,792,951 USD | 0 | 0 | |
| Rally (RALLY) | 0.033520706560 USD | 46,929,324 USD | 0 | 0 | |
| Venice Deity (VVVeity) | 0.000001980118 USD | 198,012 USD | 0 | 0 | |
| Base Juice (BASEJUICE) | 0.001626609125 USD | 1,676,884 USD | 0 | 0 | |
| aeon (aeon) | 0.000028632708 USD | 2,863,761 USD | 0 | 0 | |
| Sapien (SAPIEN) | 0.079446874740 USD | 15,056,867 USD | 0 | 0 | |
| ACU (ACU) | 0.139074267500 USD | 50,593,761 USD | 0 | 0 | |
| Meta Platforms Inc. (METAc) | 577.583193530800 USD | 1,313,263 USD | 0 | 0 | |
| Apple Inc. (AAPL) | 311.908894061800 USD | 1,432,920 USD | 0 | 0 | |
| Alphabet Inc. (GOOGLc) | 342.992419941900 USD | 1,662,241 USD | 0 | 0 | |
| Anti Data Center Donkey (Eloise) | 0.000056412779 USD | 56,413 USD | 0 | 0 | |
| Anti Data Center Donkey (Eloise) | 0.000041879660 USD | 41,372 USD | 0 | 0 | |
| You Are Here (HERE) | 0.000014879105 USD | 14,879 USD | 0 | 0 | |
| World Football (WOFO) | - | - | 0 | 0 | |
| CUSTODIY (CTY) | - | - | 0 | 0 | |
| colR Coin ($COLR) | - | - | 2 | 2 | |
| Banana Index (BANDEX) | - | - | 0 | 0 | |
| CHERRYPYE (CHERRYPYE) | - | - | 0 | 0 |