GalacticSpaceBucks - GSB aims to be the new space currency on BSC. GSB implements a 12% total tax with a revolutionary 6% redistribution to both holders and liquidity. Join our Telegram or buy at Pancakeswap
Promoted Tokens
Click here to see what you have to do to get your token in the promoted list.
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
| GalacticSpaceBucks (GSB) | - | - | 0 | 9,359 |
Today's TokenFight
Vote for your favorite token below. The token with the highest number of votes today will win today's fight and will be added to our TokenFights List of Epic Winners!
| Token | Votes Today | |
|---|---|---|
| colR Coin ($COLR) | 2 | |
| Greenhouse (GREEN) | 0 | |
| Banana Index (BANDEX) | 0 | |
| CUSTODIY (CTY) | 0 | |
| World Football (WOFO) | 0 |
TokenFights List of Epic Winners!
Below are the winners of the last epic TokenFights. Click here for the full list.
| Token | Votes Total | |
|---|---|---|
| colR Coin ($COLR) - 28/08 winner | 2 | |
| colR Coin ($COLR) - 27/08 winner | 2 | |
| colR Coin ($COLR) - 26/08 winner | 2 | |
| colR Coin ($COLR) - 25/08 winner | 2 | |
| colR Coin ($COLR) - 24/08 winner | 2 | |
| colR Coin ($COLR) - 23/08 winner | 2 | |
| colR Coin ($COLR) - 20/08 winner | 2 |
Most Popular Tokens Today
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
colR Coin ($COLR) | - | - | 2 | 2 | |
GLOBALTRUSTFUND (GTF) | - | - | 1 | 29 | |
Foobee (FBE) | 0.204231000000 USD | - | 1 | 3 | |
Crypto Bits (CBS3) | 0.018459110000 USD | - | 1 | 19,295 | |
MAGA (TRUMP) | 0.030950000000 USD | 1,383,727 USD | 0 | 0 | |
| 牛来 (牛来) | 0.000004266949 USD | 886,567 USD | 0 | 0 | |
| Treuhand Finanzgruppe USD (TFUSD) | 1.005155278624 USD | 218,111,582 USD | 0 | 0 | |
| StarLink (SLC) | 8.777443195217 USD | - | 0 | 0 | |
| Towns (TOWNS) | 0.002578459034 USD | 5,438,906 USD | 0 | 0 | |
| MSFT (MSFT) | 0.000020906215 USD | 2,090,621 USD | 0 | 0 | |
| Trusta.AI (TA) | 0.063645606520 USD | 11,522,223 USD | 0 | 0 | |
| NUMINE Token (NUMI) | 0.020000411010 USD | 7,055,194 USD | 0 | 0 | |
| Botcoin (BOTCOIN) | 0.000011300000 USD | 1,127,277 USD | 0 | 0 | |
| Bless Token (BLESS) | 0.011214741630 USD | 20,652,547 USD | 0 | 0 | |
| RAWR (RAWR) | 0.001329333838 USD | 81,039 USD | 0 | 0 | |
| Robinhood (HOOD) | 0.000115033054 USD | 11,503,296 USD | 0 | 0 | |
| Yield Basis (Bridged) (YB) | 0.096212092390 USD | 24,488,409 USD | 0 | 0 | |
| 我的女友景甜 (我的女友景甜) | 0.000006865000 USD | 6,853,316 USD | 0 | 0 | |
| Aethir Token (ATH) | 0.004796073545 USD | 96,539,035 USD | 0 | 0 | |
| Kairence (KAI) | 0.000301550034 USD | 290,670 USD | 0 | 0 | |
| Dot (DOT) | 0.002454853103 USD | 2,039,697 USD | 0 | 0 | |
| PINK COIN (PINK) | 0.034768925980 USD | 34,766,850 USD | 0 | 0 | |
| Power (POWER) | 0.082467156142 USD | 17,328,474 USD | 0 | 0 | |
| JANCTION (JCT) | 0.001783756450 USD | 20,436,946 USD | 0 | 0 | |
| GUA (GUA) | 0.042483490376 USD | 1,915,139 USD | 0 | 0 |
GalacticSpaceBucks - GSB aims to be the new space currency on BSC. GSB implements a 12% total tax with a revolutionary 6% redistribution to both holders and liquidity. Join our Telegram or buy at Pancakeswap
Most Popular Tokens All Time
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
| kawaiINU (KAWAII) | 0.000000000190 USD | - | 0 | 19,708 | |
| Hyprr (Howdoo) (UDOO) | 0.000052560000 USD | 51,351 USD | 0 | 19,701 | |
| TronWeeklyJournal (TWJ) | - | - | 0 | 19,699 | |
| Venus BTC (VBTC) | 1,775.590000000000 USD | - | 0 | 19,601 | |
| DEONEX Token (DON) | 0.001334280000 USD | - | 0 | 19,595 | |
| Lightening Cash (LIC) | 0.014363980000 USD | - | 0 | 19,552 | |
| r/FortNiteBR Bricks (BRICK) | - | - | 0 | 19,446 | |
| Troy (TROY) | 0.000073450000 USD | 734,544 USD | 0 | 19,391 | |
| MATH (MATH) | 0.044306530000 USD | 8,288,397 USD | 0 | 19,381 | |
| Perlin (PERL) | 0.000407410000 USD | - | 0 | 19,378 | |
| PopularCoin (POP) | 0.000003000000 USD | 259,143 USD | 0 | 19,369 | |
| Strains (SFN) | 0.000003000000 USD | - | 0 | 19,320 | |
| Crypto Bits (CBS3) | 0.018459110000 USD | - | 1 | 19,295 | |
| Sai (SAI) | 16.310000000000 USD | 43,531,908 USD | 0 | 19,285 | |
| Delta Financial (DELTA) | 1.002000000000 USD | - | 0 | 19,255 | |
| TheFutbolCoin (TFC) | 0.001790800000 USD | - | 0 | 19,251 | |
| Liquid Finance (WTR) | 11.650000000000 USD | 9,608 USD | 0 | 19,220 | |
| PolySwarm (NCT) | 0.010312580000 USD | 19,444,383 USD | 0 | 19,216 | |
| Hermez Network (HEZ) | 3.550000000000 USD | 39,257,512 USD | 0 | 19,208 | |
| CrazyTime (CRAZYTIME) | 0.000000000702 USD | - | 0 | 19,200 | |
| Ubex (UBEX) | 0.000014200000 USD | 4,351 USD | 0 | 19,186 | |
| Kcash (KCASH) | 0.000045850000 USD | - | 0 | 19,172 | |
| Alaska Inu (LAS) | 0.000000000290 USD | - | 0 | 19,151 | |
| LP renBTC Curve (RENBTCCURVE) | 113,524.000000000000 USD | - | 0 | 19,148 | |
| NativeCoin (N8V) | 0.000182970000 USD | - | 0 | 19,131 |
New Tokens
TokenFights lists new tokens every day. Check TokenFights regularly to see if your favourite tokens were added.
| Token | Price | MarketCap | Votes Today | Votes Total | |
|---|---|---|---|---|---|
| MAGA (TRUMP) | 0.030950000000 USD | 1,383,727 USD | 0 | 0 | |
| 牛来 (牛来) | 0.000004266949 USD | 886,567 USD | 0 | 0 | |
| Treuhand Finanzgruppe USD (TFUSD) | 1.005155278624 USD | 218,111,582 USD | 0 | 0 | |
| StarLink (SLC) | 8.777443195217 USD | - | 0 | 0 | |
| Towns (TOWNS) | 0.002578459034 USD | 5,438,906 USD | 0 | 0 | |
| MSFT (MSFT) | 0.000020906215 USD | 2,090,621 USD | 0 | 0 | |
| Trusta.AI (TA) | 0.063645606520 USD | 11,522,223 USD | 0 | 0 | |
| NUMINE Token (NUMI) | 0.020000411010 USD | 7,055,194 USD | 0 | 0 | |
| Botcoin (BOTCOIN) | 0.000011300000 USD | 1,127,277 USD | 0 | 0 | |
| Bless Token (BLESS) | 0.011214741630 USD | 20,652,547 USD | 0 | 0 | |
| RAWR (RAWR) | 0.001329333838 USD | 81,039 USD | 0 | 0 | |
| Robinhood (HOOD) | 0.000115033054 USD | 11,503,296 USD | 0 | 0 | |
| Yield Basis (Bridged) (YB) | 0.096212092390 USD | 24,488,409 USD | 0 | 0 | |
| 我的女友景甜 (我的女友景甜) | 0.000006865000 USD | 6,853,316 USD | 0 | 0 | |
| Aethir Token (ATH) | 0.004796073545 USD | 96,539,035 USD | 0 | 0 | |
| Kairence (KAI) | 0.000301550034 USD | 290,670 USD | 0 | 0 | |
| Dot (DOT) | 0.002454853103 USD | 2,039,697 USD | 0 | 0 | |
| PINK COIN (PINK) | 0.034768925980 USD | 34,766,850 USD | 0 | 0 | |
| Power (POWER) | 0.082467156142 USD | 17,328,474 USD | 0 | 0 | |
| JANCTION (JCT) | 0.001783756450 USD | 20,436,946 USD | 0 | 0 | |
| GUA (GUA) | 0.042483490376 USD | 1,915,139 USD | 0 | 0 | |
| MetaMask USD (mUSD) | 0.999900000000 USD | 81 USD | 0 | 0 | |
| Tagger (TAG) | 0.000823352292 USD | 89,416,512 USD | 0 | 0 | |
| Circle Internet Group Inc. (CRCLB) | 87.856251183000 USD | 85,988,836 USD | 0 | 0 | |
| Anoma (XAN) | 0.013927682640 USD | 34,982,834 USD | 0 | 0 |